Product Details







Welding equipment and supplies

Our company focuses on the field of welding equipment and supplies, relying on deep technical accumulation and innovation capabilities to create a series of high-quality products, among which the 3D welding platform is particularly outstanding. The 3D welding platform produced by the company adopts modular design, which can be freely combined according to different welding tasks and adapted to various complex workpieces and welding scenarios. The main body of the platform is made of high-strength steel, which has undergone precision machining and strict quality inspection, possessing high rigidity, strong stability, and excellent deformation resistance. The high-precision positioning holes and T-shaped groove system on its tabletop, combined with advanced fixture devices, can control the workpiece positioning accuracy within a very small error range, ensuring the consistency and accuracy of welding quality. Whether in the automotive manufacturing, aerospace, or mechanical processing industries, our 3D welding platform provides efficient and reliable performance to help customers improve production efficiency, reduce costs, and become a reliable and high-quality choice in welding operations.
performance parameter:D28 Welding Table Quotation List | |||||||
specifications ( mm) | leg of a table | weight (kg) | Material model | ||||
1000*800*200 | 4 | 240 | 2D D28 SteelSeries |
3D D28 Cast Iron Series |
3D cast ironnitriding series | 3D Steel Series | 3D Steel Nitriding Series |
1000*1000*200 | 4 | 280 | |||||
1200*800*200 | 4 | 280 | |||||
1200*1000*200 | 4 | 330 | |||||
1200*1200*200 | 4 | 380 | |||||
1500*1000*200 | 4 | 380 | |||||
1500*1500*200 | 4 | 600 | |||||
2000*1000*200 | 4 | 500 | |||||
2000*1500*200 | 4 | 750 | |||||
2000*2000*200 | 5 | 1100 | |||||
2400*1200*200 | 6 | 750 | |||||
2500*1500*200 | 6 | 950 | |||||
2500*2000*200 | 8 | 1250 | |||||
3000*1000*200 | 6 | 800 | |||||
3000*1500*200 | 6 | 1100 | |||||
3000*2000*200 | 8 | 1500 | |||||
3000*2500*200 | 8 | 2000 | |||||
3000*3000*200 | 10 | 2500 | |||||
4000*1000*200 | 6 | 1100 | |||||
4000*2000*200 | 8 | 2100 | |||||
5000*2000*200 | 10 | 2700 | |||||
6000*2000*200 | 14 | 3500 |
D16 Welding Table Quotation List | |||||||
Material model | |||||||
specifications ( mm) | leg of a table | weight (kg) | 2D Steel Series | 3D Cast Iron Series | 3D cast ironnitriding series | 3D Steel Series | 3D Steel Nitriding Series |
1000*1000*150 | 4 | 200 | |||||
1200*1000*150 | 4 | 250 | |||||
1500*1000*150 | 4 | 300 | |||||
2000*1000*150 | 6 | 400 | |||||
2400*1200*150 | 6 | 500 | |||||
3000*1500*150 | 6 | 800 |




-
Essential Guidelines for Caring for T-Slot Cast Iron Platforms
2025-09-30 03:39:57
-
How to Inspect and Calibrate a Granite Platform with Precision
2025-09-27 01:05:45
-
How T-Slot Platforms Support Modern Workholding Innovation
2025-09-23 03:42:47
-
Benefits of Granite Platforms in Precision Engineering
2025-09-20 12:57:20
-
The Role of Cast Iron Platforms in Industrial Automation
2025-09-17 12:04:26

—— E-mail:project@haoranmj.com
—— Whatsapp:+86 18932785670
—— Tel:+86 18932785670
—— Add:Across from Sanjing Distillery on Road 4, Botou Economic Development Zone, Cangzhou City, Hebei Province